Best Prepared
Try a reverse sear on our tomahawk ribeye! Start by cooking
it low and slow until the internal temperature is just five degrees shy of your
target. Then, finish by searing all sides over high heat to create a
deliciously caramelized crust.
Nutrition Facts
Serving Size: 4 oz (112g)
Servings Per Container: Varied
| Amount | % Daily Value* | |
| Calories | 295 | |
| Total Fat | 23g | 36% |
| Saturated Fat | 10g | 52% |
| Trans Fat | 0g | |
| Cholesterol | 79mg | 26% |
| Sodium | 65mg | 2% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 20g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| Iron | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.


Reviews
There are no reviews yet.