Best Prepared
Fire up the grill or a cast iron skillet, sear on high heat for a few minutes per side. Once you’ve achieved a beautiful crust, remove from direct heat and cook slow and low until desired temperature is reached.
Nutrition Facts
Serving Size: 4 oz (112g)
| Amount | % Daily Value* | |
| Calories | 310 | |
| Total Fat | 25g | 38% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | |
| Cholesterol | 75mg | 25% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 20g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.


Reviews
There are no reviews yet.